j0293070
 [1]
Team 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT Total Tie breaker Skins Won Skin Winnings Flight Winnings
1st Chris Vana & Cole Ringer 4 5 3 4 4 4 2 3 3 32 4 4 4 3 5 4 4   3 31 63 1      
2nd Joey Schindler & John Cobb 4 4 3 4 3 4 3 4 4 33 3 3 4 3 4 4 6   4 31 64        
3rd Gary Bilder & Greg Smick 4 5 2 5 3 4 3 3 4 33 5 3 5 3 3 4 5   4 32 65   1 $58.75  
4th Jason Kell & Jonny Meyer 4 5 4 4 4 5 3 3 3 35 3 3 3 3 5 4 5   4 30 65   1 $58.75  
5th Mike Stinson & Ryan Muschany 3 4 3 6 4 4 3 4 4 35 5 4 4 3 2 4 5   4 31 66   1 $58.75  
6th Bill George & Bill Munaco 4 5 3 6 3 4 2 5 4 36 5 3 4 2 4 4 4   4 30 66        
7th Aaron Pulanco & Don Bannes 3 3 4 5 4 5 3 6 4 37 5 3 4 2 4 4 5   3 30 67        
8th Don Furjes & JR 3 5 3 5 3 6 2 4 4 35 4 4 4 3 4 3 5   5 32 67        
9th Todd Wampler & Ty Wampler 4 5 4 4 3 4 4 4 4 36 4 4 5 3 3 4 4   4 31 67        
10th Jeffrey Retych & Rylan Retych 3 5 3 4 3 5 3 4 5 35 6 3 5 3 4 4 4   4 33 68        
11th Nate Karr & Ed Cunningham 4 6 4 5 3 4 3 3 3 35 4 5 4 4 4 3 6   4 34 69        
12th Brian Boillat & Peter Hon 4 3 3 5 4 6 3 6 4 38 5 3 6 3 4 4 4   4 33 71        
13th Spud Kell & Todd D'Aquila 5 3 4 5 4 5 3 5 3 37 4 5 5 3 4 4 6   3 34 71        
14th Kent Steinbrueck & Bill Kersting 4 5 3 5 4 4 3 4 4 36 6 4 5 3 4 5 5   4 36 72        
15th Charles Cleveland & Chris Mikkelsen 4 6 3 6 3 5 4 4 4 39 5 4 5 2 4 5 5   3 33 72        
16th Mark Jarus & Russ Fountain 5 6 4 6 3 5 3 4 4 40 4 3 5 2 4 4 6   4 32 72        
17th Joe Vilmain & Ron Gentile 4 5 3 5 4 5 4 5 4 39 4 3 5 3 4 4 7   4 34 73        
18th Josh Meier & Dan Meier & Chuck Roedel 4 6 3 7 3 5 3 4 4 39 4 4 4 2 5 4 6   5 34 73        
19th Tom Newsham & Steve Wenger 4 6 4 6 4 5 3 4 3 39 5 4 5 3 4 4 5   4 34 73        
20th Mark Becker & Blake Becker 6 5 3 6 4 5 2 5 4 40 4 4 5 3 4 4 5   4 33 73        
21st Cooper Williams & Kevin Williams 4 6 3 5 4 5 3 4 4 38 5 3 4 3 7 6 5   3 36 74        
22nd Johnny McGrath & Jeremy Yates 4 5 3 6 4 5 4 4 4 39 5 4 5 3 5 5 6   4 37 76        
23rd Jim Bannes & Pat Sturma 4 5 4 7 4 4 3 4 4 39 5 4 5 4 4 5 6   4 37 76        
24th Zach Becker & Sam Holyan 5 5 3 6 4 4 3 4 5 39 4 4 6 3 4 5 6   5 37 76        
25th Stephen Hunn & Brennen Hunn 6 6 3 5 4 4 4 4 5 41 6 3 5 3 5 5 5   5 37 78        
26th Gary Gusman & Randy Hardman 4 6 4 5 4 4 3 4 4 38 6 5 6 3 5 6 6   4 41 79        
27th Donald Carlisle & Dave Pimperl 4 6 4 5 4 4 5 5 4 41 4 5 6 3 5 5 5   5 38 79        
28th Josh Schefffius & Levi Wright 4 5 3 4 4 5 4 4 6 39 4 6 6 3 5 6 6   5 41 80        
29th Bernie Wagner & Jacob Frenz 4 7 4 5 4 4 3 6 5 42 5 5 5 5 5 4 5   4 38 80        
30th Travis Sanders & Tom Frey 5 5 4 6 3 4 3 7 5 42 5 3 5 3 5 4 6   7 38 80        
31st Mike Zigrye & Ed Zigrye 4 5 4 8 4 5 3 6 4 43 5 5 6 3 4 6 6   5 40 83        
32nd Cliff Albers & Chris Schildz 6 5 4 5 4 4 3 5 4 40 5 5 6 4 6 5 6   6 43 83        
33rd Stefan Kohrs & Pete Mason 4 5 3 6 5 7 3 5 5 43 8 4 6 4 5 4 5   5 41 84        
34th Charlie Moor & John Keaveney 7 6 4 6 4 4 3 6 5 45 6 4 5 4 4 5 6   5 39 84        
35th Mark Belpulsi & Eric Belpulsi 5 6 4 7 5 5 3 5 5 45 5 5 6 3 6 5 7   5 42 87        
36th Steve Baue & Bob Claywell 5 6 4 6 4 6 3 5 5 44 7 4 9 3 5 6 5   5 44 88        
37th Mike Buraszeksi & Kevin Chambers 6 7 5 7 5 5 3 6 5 49 6 5 5 3 5 5 5   6 40 89        
38th Bob Ruck & Tim Miller 4 8 3 6 7 5 4 5 5 47 5 6 7 3 6 5 7   4 43 90        
39th Kelly Ralston & Tom Heitert 7 6 3 7 6 7 4 5 6 51 5 5 5 3 5 6 8   6 43 94        
40th Matt Boyer & Mike St. John & Al Milner 5 7 4 7 4 7 6 5 5 50 5 5 6 4 4 7 8   6 45 95        
41st George Wagoner & Kristin Wagoner 5 7 5 6 5 6 5 5 5 49 6 6 6 5 5 6 7   7 48 97        
42nd Clif Nichols & Matt Doner 7 7 4 8 5 6 5 5 7 54 6 8 8 3 5 5 7   6 48 102        
43rd Curtis & Mitch 8 10 6 10 6 8 6 8 8 70 8 8 8 6 8 8 10   8 64 134        
  Par 4 5 3 5 3 4 3 4 4 35 4 4 4 3 4 4 5 3 4 35 70     $176.25  
Low score 3 3 2 4 3 4 2 3 3 3 3 3 2 2 3 4 3
# of players 88
Chris Vana & Cole Ringer 1 1 1 1 1 1 1 1 8
Joey Schindler & John Cobb 1 1 1 1 1 1 6
Gary Bilder & Greg Smick 1 1 1 1 1 1 6
Jason Kell & Jonny Meyer 1 1 1 1 1 1 1 7
Mike Stinson & Ryan Muschany 1 1 1 1 4
Bill George & Bill Munaco 1 1 1 1 1 1 1 7
Aaron Pulanco & Don Bannes 1 1 1 1 1 1 6
Don Furjes & JR 1 1 1 1 1 5
Todd Wampler & Ty Wampler 1 1 1 1 1 5
Jeffrey Retych & Rylan Retych 1 1 1 1 1 1 6
Nate Karr & Ed Cunningham 1 1 1 1 1 1 6
Brian Boillat & Peter Hon 1 1 1 1 4
Spud Kell & Todd D'Aquila 1 1 1 1 4
Kent Steinbrueck & Bill Kersting 1 1 2
Charles Cleveland & Chris Mikkelsen 1 1 1 1 4
Mark Jarus & Russ Fountain 1 1 1 1 4
Joe Vilmain & Ron Gentile 1 1 2
Josh Meier & Dan Meier & Chuck Roedel 1 1 1 3
Tom Newsham & Steve Wenger 1 1 2
Mark Becker & Blake Becker 1 1 2
Cooper Williams & Kevin Williams 1 1 1 3
Johnny McGrath & Jeremy Yates 1 1
Jim Bannes & Pat Sturma 1 1 2
Zach Becker & Sam Holyan 1 1 2
Stephen Hunn & Brennen Hunn 1 1 1 3
Gary Gusman & Randy Hardman 1 1 2
Donald Carlisle & Dave Pimperl 1 1 2
Josh Schefffius & Levi Wright 1 1 2
Bernie Wagner & Jacob Frenz 1 1 2
Travis Sanders & Tom Frey 1 1 1 1 4
Mike Zigrye & Ed Zigrye 1 1
Cliff Albers & Chris Schildz 1 1 2
Stefan Kohrs & Pete Mason 1 1
Charlie Moor & John Keaveney 1 1 2
Mark Belpulsi & Eric Belpulsi 1 1
Steve Baue & Bob Claywell 1 1
Mike Buraszeksi & Kevin Chambers 1 1
Bob Ruck & Tim Miller 1 1
Kelly Ralston & Tom Heitert 1 1
Matt Boyer & Mike St. John & Al Milner 1 1
George Wagoner & Kristin Wagoner 1 1
Clif Nichols & Matt Doner 1 1
Curtis & Mitch 1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1

[1]
Click on graphic to create a new sheet