j0293070
 [1]
Team 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT Total Tie breaker Skins Won Skin Winnings Flight Winnings Sort By Winner
1st Dex Gawlak & John Cobb 3 4 2 5 3 5 2 4 4 32 3 3 4 2 3 4 4 3 5 31 63 1 1 $31.25 $112.00
2nd Nick Schalk & Colton Schalk 3 4 4 5 3 5 2 3 3 32 4 4 4 3 4 5 4 2 4 34 66   1 $31.25  
3rd Jason Kell & Frank Ingarigiola 3 3 3 4 4 6 3 4 4 34 4 4 3 3 4 4 5 3 3 33 67   2 $62.50  
4th Kent Stenbrueck & Bill Kersting 5 5 3 5 3 4 3 6 3 37 5 3 4 4 3 4 5 3 3 34 71        
5th Brian Boillat & Jeffrey Retych 5 5 4 5 3 4 3 4 5 38 4 3 4 3 4 4 4 3 4 33 71        
6th Jeff Fletcher & Greg Smick 6 4 3 4 4 5 3 4 4 37 4 4 5 3 4 3 4 3 4 34 71   1 $31.25  
7th Steve Wenger & Tom Newsham 3 5 3 5 3 4 3 4 5 35 7 4 4 3 4 4 5 3 4 38 73       $104.00
8th Blake Becker & Jim Duerhen 4 4 3 5 3 4 3 5 5 36 4 4 4 3 5 5 5 3 4 37 73        
9th Peter Hon & Rod Mikus 6 5 3 5 3 4 2 4 4 36 5 5 4 3 4 4 5 3 4 37 73        
10th Leo Steger & Scott Lancaster 6 4 3 5 3 4 4 5 4 38 4 3 4 3 4 5 5 3 5 36 74        
11th Todd Wampler & Ty Wampler 4 4 4 6 3 5 3 4 5 38 4 5 4 4 4 5 5 3 4 38 76        
12th Charlie Dinella & Robin Dinella 4 5 5 5 4 5 3 5 6 42 3 3 4 3 4 5 6 3 4 35 77        
13th Mike Zigrye & Ed Zigrye 4 6 4 4 3 6 3 4 5 39 4 5 5 3 6 4 5 2 5 39 78       $89.00
14th Gary Guseman & Randy Hardman 5 4 3 5 4 4 4 5 5 39 5 3 5 4 6 4 4 3 5 39 78        
15th Jume Bannes & Pat Sturma 4 5 3 5 3 7 4 4 4 39 4 6 5 5 4 4 5 3 4 40 79        
16th Josh Meier & Dan Meier 5 5 4 6 4 5 3 6 4 42 3 5 4 2 5 5 5 3 5 37 79        
17th Steve Baue & Bob Claywell 3 5 4 6 3 4 3 6 5 39 6 5 4 3 5 5 5 3 6 42 81        
18th David VanMill & James Taylor 3 6 3 6 4 5 4 5 5 41 6 4 4 3 4 5 6 3 5 40 81        
19th Ron Gentile & Todd Cross 3 6 4 5 4 6 3 4 6 41 5 5 5 2 5 5 6 3 4 40 81       $76.00
20th Stephen Hunn & Brennen Hunn 4 5 3 5 3 7 4 6 5 42 5 6 5 2 5 4 5 3 4 39 81        
21st Del Seaton & Terry Jackson 4 5 3 7 3 4 3 5 6 40 4 4 4 3 6 6 6 3 5 41 81        
22nd Chad Cleveland & Chris Mikkelsen 4 6 4 5 4 6 3 5 5 42 4 4 4 3 6 5 5 3 6 40 82        
23rd Tim Cleveland & Tony Scarpace 6 6 4 6 4 5 3 4 4 42 5 5 5 2 5 4 6 3 5 40 82        
24th David Poitras & Tony Trevisano 5 5 3 6 5 5 3 5 4 41 4 4 4 4 6 5 6 3 6 42 83        
25th Mark Becker & Zach Becker 6 5 4 6 3 5 3 5 5 42 5 4 5 4 6 5 5 3 5 42 84       $67.00
26th Dave Ruck & Tim Miller 4 6 4 6 3 6 4 7 4 44 5 5 6 3 5 4 5 3 5 41 85        
27th Chuck Roedel & Shane Martin 7 6 3 6 4 5 3 6 5 45 4 3 5 4 5 5 6 4 4 40 85        
28th Pat Schwalbe & Joe Roth 5 5 4 6 3 5 4 5 4 41 5 6 6 3 5 5 6 4 5 45 86        
29th Levi Wright & Josh Scheriffius 5 6 5 6 5 8 2 5 4 46 4 4 4 4 5 5 5 4 5 40 86        
30th Mike Buraszeksi & Kevin Chambers 5 7 4 5 4 5 5 4 6 45 5 5 6 3 5 5 6 3 4 42 87        
31st Mike poitras & Todd Welker 5 8 4 7 4 6 3 5 5 47 5 4 5 3 7 5 5 3 4 41 88        
32nd Bernie Wagner & Charlie Moor 6 6 4 6 4 4 3 6 5 44 8 5 5 3 5 5 5 3 5 44 88        
33rd Kelly Ralston & Tom Heirert 5 6 4 6 4 6 3 6 5 45 7 5 4 4 6 5 5 3 5 44 89        
34th Stefan Kohrs & Peter Mason 5 7 4 6 5 5 4 6 5 47 6 4 6 4 5 5 6 3 5 44 91        
35th Matt Boyer & Mike St. John 4 5 4 6 5 7 4 6 6 47 4 4 6 4 6 6 5 3 7 45 92        
36th Mark Belpulsi & Niall Sammon 4 5 4 5 5 7 3 5 6 44 8 6 5 3 6 7 6 3 5 49 93        
37th Chris Buerke & Pete Martinez 5 5 4 6 4 5 4 6 5 44 5 6 6 3 8 7 7 4 5 51 95        
38th Matt Doner & Clif Nichols 4 7 3 5 6 6 4 5 5 45 6 7 6 4 7 6 5 4 6 51 96       $20.00
39th Al Milner & George Wagoner 6 5 4 6 6 6 4 8 5 50 7 7 5 4 7 6 6 4 8 54 104        
  Par 4 5 3 5 3 4 3 4 4 35 4 4 4 3 4 4 5 3 4 35 70     $156.25  
Low score 3 3 2 4 3 4 2 3 3 3 3 3 2 3 3 4 2 3
# of players 78
Dex Gawlak & John Cobb 1 1 1 1 1 1 1 1 1 9
Nick Schalk & Colton Schalk 1 1 1 1 1 1 1 7
Jason Kell & Frank Ingarigiola 1 1 1 1 1 5
Kent Stenbrueck & Bill Kersting 1 1 1 1 1 1 6
Brian Boillat & Jeffrey Retych 1 1 1 1 4
Jeff Fletcher & Greg Smick 1 1 1 3
Steve Wenger & Tom Newsham 1 1 1 3
Blake Becker & Jim Duerhen 1 1 2
Peter Hon & Rod Mikus 1 1 1 3
Leo Steger & Scott Lancaster 1 1 1 3
Todd Wampler & Ty Wampler 1 1
Charlie Dinella & Robin Dinella 1 1 2
Mike Zigrye & Ed Zigrye 1 1 1 3
Gary Guseman & Randy Hardman 1 1 1 3
Jume Bannes & Pat Sturma 1 1
Josh Meier & Dan Meier 1 1 2
Steve Baue & Bob Claywell 1 1 1 3
David VanMill & James Taylor 1 1
Ron Gentile & Todd Cross 1 1 2
Stephen Hunn & Brennen Hunn 1 1 2
Del Seaton & Terry Jackson 1 1 2
Chad Cleveland & Chris Mikkelsen
Tim Cleveland & Tony Scarpace 1 1
David Poitras & Tony Trevisano
Mark Becker & Zach Becker 1 1
Dave Ruck & Tim Miller 1 1
Chuck Roedel & Shane Martin 1 1
Pat Schwalbe & Joe Roth 1 1
Levi Wright & Josh Scheriffius 1 1
Mike Buraszeksi & Kevin Chambers
Mike poitras & Todd Welker
Bernie Wagner & Charlie Moor 1 1
Kelly Ralston & Tom Heirert
Stefan Kohrs & Peter Mason
Matt Boyer & Mike St. John
Mark Belpulsi & Niall Sammon
Chris Buerke & Pete Martinez
Matt Doner & Clif Nichols
Al Milner & George Wagoner

[1]
Click on graphic to create a new sheet