j0293070
 [1]
Team 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT Total Tie breaker Skins Won Skin Winnings Flight Winnings Sort By Winner
1st Tom Newsham & Steve Wenger 3 4 4 5 4 4 3 4 4 35 4 4 4 2 4 4 4 3 5 34 69 1      
2nd Brian Boillat & Peter Hon 4 3 3 4 4 5 2 5 4 34 4 4 5 3 4 4 6 3 4 37 71   1 $31.25  
3rd Todd Wampler & Dave Cowley 4 5 4 5 2 5 3 3 5 36 4 3 4 3 4 4 4 5 4 35 71        
4th David VanMill & Bruce Gunn 3 5 5 6 3 4 3 5 3 37 6 3 5 2 3 4 5 3 4 35 72   1 $31.25  
5th Kent Steinbrueck & Bill Kersting 4 5 3 5 3 4 3 4 4 35 6 4 4 3 4 4 6 3 4 38 73        
6th Jeffrey Retych & Chris Vana 5 5 3 5 3 6 3 4 5 39 4 3 5 3 4 4 5 3 3 34 73        
7th Chad Cleveland & Brandon Rufkahr 4 5 4 5 4 6 2 4 4 38 5 4 5 2 4 4 5 3 4 36 74        
8th Mark Baugh & Hody Soprano 4 6 3 5 3 4 3 4 5 37 4 4 4 3 4 4 6 3 5 37 74        
9th Mike Loechel & Ben Kriegel 5 6 4 5 3 3 3 3 5 37 4 5 4 3 4 5 5 3 4 37 74   1 $31.25  
10th Jim Bannes & Pat Sturma 3 4 4 6 4 4 3 4 4 36 5 4 5 4 3 5 5 3 5 39 75        
11th Blake Becker & Jim Holyan 4 4 4 5 3 5 3 4 5 37 5 5 5 3 4 4 5 4 3 38 75        
12th Tim Vonthun & Ty Wampler 6 5 4 5 2 5 3 3 4 37 4 5 4 3 5 4 5 4 4 38 75        
13th Gary Bilder & Greg Smick 4 5 3 5 3 4 3 3 6 36 6 4 5 3 3 5 4 4 6 40 76        
14th Steven Varley & John Carribino 4 5 3 5 3 5 4 4 4 37 6 5 4 3 4 5 5 3 4 39 76        
15th Robert Roth & Kyle Smith 4 3 4 5 5 5 4 3 5 38 5 3 4 3 5 5 6 4 4 39 77        
16th Bob Claywell & Tyler Claywell 5 4 4 7 4 4 3 5 5 41 4 3 5 3 4 5 5 3 4 36 77        
17th Steve Baue & Gary Guseman 3 5 3 5 5 5 3 5 5 39 4 5 5 3 5 4 5 3 5 39 78        
18th Del Seaton & Leo Steger 4 5 3 5 3 4 3 6 5 38 4 4 6 3 3 5 6 4 4 40 78        
19th TJ Degenhardt & Mike McLellan 4 5 3 7 4 5 3 4 5 40 4 4 4 3 5 6 5 3 4 38 78        
20th Steve Whitehead & Barry Newman 4 5 4 6 3 4 3 4 7 40 4 6 4 3 4 6 5 2 5 39 79        
21st Cliff Albers & Ron Gentile 4 5 4 6 4 4 3 4 5 39 5 4 4 3 4 5 6 3 6 40 79        
22nd Travis Sanders & Tom Frey 4 4 3 6 3 4 2 8 5 39 5 3 6 4 4 5 5 5 4 41 80        
23rd Mike Zigrye & Ed Zigrye 5 6 3 6 3 5 4 5 4 41 4 3 5 3 4 5 7 3 5 39 80        
24th Mike Kiefer & Dave Kiefer 3 6 4 5 4 5 3 5 4 39 5 5 5 5 4 5 6 3 4 42 81        
25th Tim Cleveland & Tony Scarpace 4 4 4 5 3 5 4 5 4 38 5 5 6 4 5 6 6 3 4 44 82        
26th Josh Meier & Dan Meier 5 5 4 7 4 5 3 5 5 43 4 5 6 3 4 5 4 3 5 39 82        
27th Mark Becker & Zach Becker 4 4 4 5 4 5 4 5 6 41 4 5 6 3 5 3 7 4 5 42 83   1 $31.25  
28th Bob Ruck & Tim Miller 4 5 4 6 3 8 5 6 4 45 5 5 5 3 4 5 6 3 4 40 85        
29th Mark Belpulsi & Eric Belpulsi 5 8 4 5 5 5 3 6 5 46 5 5 4 3 5 4 6 2 5 39 85        
30th Pat Schwalbe & Joe Roth 5 5 4 7 3 5 3 6 6 44 7 3 6 3 5 6 5 3 4 42 86        
31st Robert Begnaud & Chris Buerke 5 6 4 5 4 5 3 5 5 42 6 4 5 3 5 6 6 4 5 44 86        
32nd Stefan Kohrs & Peter Mason 4 7 3 5 5 6 3 6 5 44 6 5 5 3 6 5 6 3 5 44 88        
33rd Kelly Ralston & Tom Heitert 5 7 4 7 3 6 5 5 6 48 6 5 3 3 3 5 6 4 6 41 89   1 $31.25  
34th Mike Poitras & Todd Welker 5 6 3 6 3 7 3 5 5 43 5 5 6 4 6 4 6 5 6 47 90        
35th David Poitras & Tony Trevisano 5 6 4 6 3 6 4 4 5 43 5 5 6 4 7 6 7 4 4 48 91        
36th Stephen Hunn & Brennen Hunn 6 5 3 6 3 6 3 8 6 46 7 5 6 4 5 6 8 3 4 48 94        
37th George Wagoner & Al Milner 6 6 4 7 4 6 5 5 7 50 8 5 6 4 4 4 5 3 6 45 95        
38th Matt Boyer & Chuck Roedel 5 6 3 7 4 5 4 8 7 49 7 5 7 3 5 6 5 4 5 47 96        
39th Clifton Nichols & Matt Doner 5 6 4 5 4 8 4 7 7 50 6 7 6 3 7 7 7 3 8 54 104        
40th                                                    
  Par 4 5 3 5 3 4 3 4 4 35 4 4 4 3 4 4 5 3 4 35 70     $156.25  
Low score 3 3 3 4 2 3 2 3 3 4 3 3 2 3 3 4 2 3
# of players 78
Tom Newsham & Steve Wenger 1 1 1 1 4
Brian Boillat & Peter Hon 1 1 1 1 1 5
Todd Wampler & Dave Cowley 1 1 1 1 1 5
David VanMill & Bruce Gunn 1 1 1 1 1 5
Kent Steinbrueck & Bill Kersting 1 1
Jeffrey Retych & Chris Vana 1 1 1 1 4
Chad Cleveland & Brandon Rufkahr 1 1 2
Mark Baugh & Hody Soprano 1 1 2
Mike Loechel & Ben Kriegel 1 1 1 3
Jim Bannes & Pat Sturma 1 1 2
Blake Becker & Jim Holyan 1 1
Tim Vonthun & Ty Wampler 1 1 1 3
Gary Bilder & Greg Smick 1 1 1 1 4
Steven Varley & John Carribino 1 1
Robert Roth & Kyle Smith 1 1 1 3
Bob Claywell & Tyler Claywell 1 1 2
Steve Baue & Gary Guseman 1 1 1 3
Del Seaton & Leo Steger 1 1 1 3
TJ Degenhardt & Mike McLellan 1 1 2
Steve Whitehead & Barry Newman 1 1 2
Cliff Albers & Ron Gentile
Travis Sanders & Tom Frey 1 1 1 3
Mike Zigrye & Ed Zigrye 1 1 1 3
Mike Kiefer & Dave Kiefer 1 1
Tim Cleveland & Tony Scarpace
Josh Meier & Dan Meier 1 1 2
Mark Becker & Zach Becker 1 1 2
Bob Ruck & Tim Miller
Mark Belpulsi & Eric Belpulsi 1 1
Pat Schwalbe & Joe Roth 1 1
Robert Begnaud & Chris Buerke
Stefan Kohrs & Peter Mason 1 1
Kelly Ralston & Tom Heitert 1 1 2
Mike Poitras & Todd Welker 1 1
David Poitras & Tony Trevisano
Stephen Hunn & Brennen Hunn 1 1
George Wagoner & Al Milner
Matt Boyer & Chuck Roedel 1 1
Clifton Nichols & Matt Doner

[1]
Click on graphic to create a new sheet