j0293070
 [1]
Team 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT Total Tie breaker Skins Won Skin Winnings Flight Winnings Sort By Winner
1st Tim VonThun & Ryan Elders 4 4 3 5 4 5 3 3 4 35 3 4 3 4 4 3 5 3 4 33 68 1 1 $22.75  
2nd Dave Cowley & Todd Wampler 4 4 3 4 3 4 3 3 4 32 3 4 5 4 5 3 6 3 4 37 69        
3rd Adam Eckert & Andrew Clarkson & Phil Proud 3 3 3 6 3 4 3 5 4 34 4 4 4 4 4 4 5 3 4 36 70   1 $22.75  
4th Gary Bilder & Greg Smick 4 4 3 5 2 4 3 4 4 33 5 4 5 3 5 5 4 3 3 37 70        
5th Jim Bannes & Pat Sturma 4 4 3 5 4 5 3 4 4 36 6 3 4 3 3 4 5 2 4 34 70        
6th Kent Steinbrueck & Bill Kersting 3 5 4 5 3 4 2 5 5 36 4 4 4 3 5 4 4 3 4 35 71        
7th Brian Boillat & Petro Hon 4 4 3 5 2 4 4 3 4 33 4 4 4 4 5 4 5 4 4 38 71        
8th David VanMill & Bruce Gunn 4 5 3 6 3 4 3 4 4 36 5 4 5 3 4 4 5 3 3 36 72        
9th Geoff Retych & Christoff Vanawhite 7 4 3 4 3 4 2 3 4 34 4 3 4 3 4 5 7 3 6 39 73        
10th Matt Boyer & Gina Falvey 3 5 4 5 3 4 3 5 4 36 4 4 5 3 5 3 6 4 4 38 74        
11th Cliff Albers & Mike Twist 4 5 3 5 3 5 3 4 4 36 6 4 5 3 4 5 4 3 4 38 74        
12th Chad Cleveland & B Rufkahr 5 5 3 6 4 3 3 4 4 37 4 4 7 3 4 4 6 3 3 38 75   1 $22.75  
13th Dexter Belue & Robert Anderson 4 6 3 4 3 5 3 5 5 38 5 5 6 3 4 4 5 3 3 38 76        
14th TJ Degenhardt & Mike McLellan 4 6 4 6 3 4 4 5 4 40 5 3 5 3 4 4 4 3 5 36 76        
15th Brian Skinner & Austin Todd 5 6 3 5 3 4 4 6 4 40 4 3 6 3 5 4 4 3 4 36 76        
16th Steven Baue & Gary Guseman 4 5 3 6 3 5 3 5 4 38 5 4 5 2 4 5 6 3 6 40 78   1 $22.75  
17th Travis Sanders & Steven Kemp 6 5 3 6 3 5 3 4 4 39 5 4 5 3 4 3 7 4 4 39 78        
18th John Heeley & S Varley 6 6 3 5 3 4 4 4 4 39 4 5 5 4 5 4 5 3 5 40 79        
19th Blake Becker & Sam Holyhan 4 6 5 5 4 5 3 4 4 40 7 5 4 3 5 5 3 5 4 41 81   1 $22.75  
20th Mike Poitras & Todd Welker 7 6 4 6 4 5 4 6 4 46 5 4 5 4 3 3 5 3 4 36 82        
21st Dave Ruck & Steve Ruck 4 6 2 5 4 5 2 6 5 39 7 6 7 3 3 4 6 4 4 44 83   1 $22.75  
22nd Chris Buerke & Bob Begnaud & Steve Hunn 4 6 3 6 4 6 4 5 5 43 5 5 5 4 5 5 5 1 5 40 83   1 $22.75  
23rd Brian Mueller & Michael Beatty 5 6 4 8 3 5 3 4 6 44 5 4 5 3 6 4 5 3 4 39 83        
24th Mark Becker & Blake Becker 6 5 3 6 3 6 3 6 5 43 6 4 6 4 4 4 5 3 4 40 83        
25th Brandon Reeder & Jim Barker 6 5 4 7 4 6 3 7 7 49 4 4 4 3 4 3 5 3 4 34 83        
26th Robert Claywell & Tyler Claywell 4 7 4 7 2 5 3 8 4 44 4 4 6 3 4 5 6 3 5 40 84        
27th Chuck Roedel & Shane Martin 5 6 4 6 4 7 3 3 5 43 6 5 4 4 6 5 4 3 4 41 84        
28th Mike Zigrye & Ed Zigrye 5 5 4 6 3 5 3 5 5 41 6 4 7 4 4 6 6 3 4 44 85        
29th Matt Durbin & Gary Durbin 5 6 3 6 3 5 6 5 5 44 5 4 6 3 5 5 6 3 4 41 85        
30th Bob Ruck & Tim Miller 4 6 3 6 5 5 4 3 4 40 7 5 6 3 5 7 6 3 5 47 87        
31st Josh Meier & Dan Meier 6 6 4 7 4 4 3 6 6 46 8 5 6 3 4 4 5 3 3 41 87        
32nd David Poitras & Tony Trevisano 4 6 5 6 4 6 4 5 5 45 4 8 5 3 5 4 6 5 4 44 89        
33rd Anthony Scarpace & Tim Cleveland 5 5 3 7 5 6 4 4 8 47 5 4 7 3 5 4 6 4 5 43 90        
34th Brian Wagner & Charlie Moor 5 5 3 7 4 4 3 7 6 44 6 6 6 3 5 5 8 3 6 48 92        
35th Mike Buraszeski & Kevin Chambers 5 5 4 5 4 6 3 5 6 43 5 4 6 6 5 6 7 4 6 49 92        
36th Stefan Kohrs & Pete Mason  5 7 4 7 3 6 4 6 4 46 8 4 6 4 5 5 5 4 5 46 92        
37th Matt Doner & Cliff Nichols 4 7 5 8 3 7 5 4 7 50 7 3 6 4 6 6 7 4 5 48 98        
38th Eric Belpulsi & Kyle Smith 5 6 5 5 6 6 4 6 4 47 6 8 4 7 5 6 5 5 5 51 98        
39th R Dinella & C Dinnella(no card) 8 10 6 10 6 8 6 8 8 70 8 8 8 6 8 8 10 6 8 70 140        
  Par 4 5 3 5 3 4 3 4 4 35 4 4 4 3 4 4 5 3 4 35 70     $159.25  
Low score 3 3 2 4 2 3 2 3 4 3 3 3 2 3 3 3 1 3
# of players 80
Tim VonThun & Ryan Elders 1 1 1 1 1 5
Dave Cowley & Todd Wampler 1 1 1 1 1 5
Adam Eckert & Andrew Clarkson & Phil Proud 1 1 1 3
Gary Bilder & Greg Smick 1 1 1 3
Jim Bannes & Pat Sturma 1 1 1 3
Kent Steinbrueck & Bill Kersting 1 1 2
Brian Boillat & Petro Hon 1 1 1 3
David VanMill & Bruce Gunn 1 1 2
Geoff Retych & Christoff Vanawhite 1 1 1 1 1 5
Matt Boyer & Gina Falvey 1 1 1 3
Cliff Albers & Mike Twist 1 1
Chad Cleveland & B Rufkahr 1 1 1 3
Dexter Belue & Robert Anderson 1 1 2
TJ Degenhardt & Mike McLellan 1 1 2
Brian Skinner & Austin Todd 1 1 2
Steven Baue & Gary Guseman 1 1 2
Travis Sanders & Steven Kemp 1 1 2
John Heeley & S Varley 1 1
Blake Becker & Sam Holyhan 1 1 2
Mike Poitras & Todd Welker 1 1 1 3
Dave Ruck & Steve Ruck 1 1 1 3
Chris Buerke & Bob Begnaud & Steve Hunn 1 1
Brian Mueller & Michael Beatty
Mark Becker & Blake Becker
Brandon Reeder & Jim Barker 1 1
Robert Claywell & Tyler Claywell 1 1 2
Chuck Roedel & Shane Martin 1 1
Mike Zigrye & Ed Zigrye
Matt Durbin & Gary Durbin
Bob Ruck & Tim Miller 1 1 2
Josh Meier & Dan Meier 1 1
David Poitras & Tony Trevisano
Anthony Scarpace & Tim Cleveland
Brian Wagner & Charlie Moor
Mike Buraszeski & Kevin Chambers
Stefan Kohrs & Pete Mason  1 1
Matt Doner & Cliff Nichols 1 1
Eric Belpulsi & Kyle Smith 1 1
R Dinella & C Dinnella(no card)

[1]
Click on graphic to create a new sheet