j0293070
 [1]
Team 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT Total Tie breaker Skins Won Skin Winnings Flight Winnings
1st Blane Scoggins & Wesley Hillen 4 4 4 4 5 4 2 4 4 35 3 3 6 4 3 4 3 4 3 33 68 1     $90.00
2nd Nathan Craden & Baxter Harris 4 4 3 5 4 4 3 4 4 35 3 4 4 4 5 4 3 4 4 35 70        
3rd Brain Boillat & Jeffrey Retych 5 5 3 4 5 4 4 4 3 37 3 3 5 4 5 5 4 3 3 35 72   1 $40.00  
4th John Beiter & Gary Kane 4 4 3 4 5 4 3 5 4 36 5 4 5 4 4 5 5 4 3 39 75        
5th Josh Cale & Mike Hamilton 4 5 3 4 6 5 3 5 5 40 3 4 6 4 4 4 3 4 3 35 75        
6th Lela Ege & Leo Steger 6 4 3 4 6 3 3 4 5 38 3 5 6 4 4 5 4 4 2 37 75   2 $80.00 $76.00
7th Steve Baue & Cory Claywell 5 5 3 5 6 4 5 3 4 40 4 4 4 4 4 6 4 4 3 37 77        
8th Eric Wooters & Phil Proud 5 6 3 4 4 5 3 3 5 38 3 4 5 5 4 6 4 4 4 39 77        
9th TJ Degenhardt & Mike McLellan 5 4 3 5 5 4 4 4 5 39 4 4 6 4 4 5 4 3 5 39 78        
10th Brad Loewen & Brad Klaustermeier 5 5 3 5 5 5 3 5 5 41 4 5 5 5 3 5 4 4 5 40 81        
11th Del Seaton & Trey Stroup 5 5 4 4 5 5 2 5 6 41 4 4 6 5 5 6 4 4 3 41 82       $65.00
12th Kent Steinbrueck & Phil Kersting 5 5 3 4 6 6 4 5 6 44 3 5 5 5 5 5 4 5 3 40 84        
13th Michael Beatty & Brian Mueller 6 5 4 4 6 5 3 5 4 42 6 4 6 4 4 5 4 5 4 42 84        
14th Ryan Crawford & Tyler Crawford 5 4 3 4 5 4 5 5 8 43 4 5 6 5 4 6 4 4 4 42 85        
15th David Van Mill & Bruce Gunn 5 6 3 4 7 5 3 4 6 43 4 5 5 5 5 6 4 4 4 42 85        
16th David Poitras & Larry Farrell 5 6 5 4 4 5 3 4 6 42 3 6 7 6 5 5 4 4 4 44 86       $54.00
17th Jim Bannes & Pat Sturma 4 5 3 4 5 8 4 7 6 46 4 5 5 5 5 5 4 4 4 41 87        
18th Matt Sebastian & Jason Wehmeier 5 5 4 5 6 5 3 5 5 43 4 6 5 6 5 6 4 4 4 44 87        
19th Tyler Claywell & Justin Claywell 5 5 3 5 7 5 4 6 6 46 3 4 6 5 6 5 6 4 4 43 89        
20th Al Milner & Rich Craden 5 5 3 5 5 5 3 6 7 44 3 7 8 5 6 6 5 4 3 47 91        
21st John Levendowski & Mike Levendowski 5 6 4 5 7 5 3 6 7 48 4 6 7 4 4 7 4 4 3 43 91       $47.00
22nd Bob Claywell & Gary Guseman 8 5 3 5 5 4 3 10 6 49 3 5 6 5 4 5 5 5 4 42 91        
23rd Matt Buraszeski & Kevin Chambers 7 6 4 5 7 5 3 5 8 50 4 7 6 6 4 4 4 4 4 43 93        
24th Michael Poitras & Todd Welker 5 4 3 6 8 6 3 4 5 44 4 7 7 6 7 7 4 4 4 50 94        
25th Josh Meier & Matt Doner 6 5 3 5 5 5 5 7 8 49 5 4 7 5 5 5 5 5 5 46 95        
26th Mike Zigrye & Ed Zigrye 6 5 5 6 8 6 4 8 5 53 5 5 6 5 4 6 4 4 4 43 96        
27th Mark Belpulsi & Eric Belpulsi 7 6 3 5 6 6 3 5 6 47 5 5 6 6 6 6 7 5 3 49 96        
28th Matt Boyer & Stefan Kohrs 5 6 3 5 6 8 5 6 8 52 8 7 6 5 6 7 5 5 4 53 105        
29th Chuck Roedel & Shane Martin 6 8 4 5 8 6 6 8 5 56 5 5 7 6 6 8 8 4 5 54 110       $28.00
30th Steve Hunn & Brennon Hunn 7 7 7 7 7 7 7 7 7 63 7 7 7 7 7 7 7 7 7 63 126        
Low score 4 4 3 4 4 3 2 3 3 3 3 4 4 3 4 3 3 2
# of players 60
Blane Scoggins & Wesley Hillen 1 1 1 1 1 1 1 1 1 1 10
Nathan Craden & Baxter Harris 1 1 1 1 1 1 1 1 1 9
Brain Boillat & Jeffrey Retych 1 1 1 1 1 1 1 7
John Beiter & Gary Kane 1 1 1 1 1 5
Josh Cale & Mike Hamilton 1 1 1 1 1 1 1 7
Lela Ege & Leo Steger 1 1 1 1 1 1 1 7
Steve Baue & Cory Claywell 1 1 1 1 4
Eric Wooters & Phil Proud 1 1 1 1 1 5
TJ Degenhardt & Mike McLellan 1 1 1 1 4
Brad Loewen & Brad Klaustermeier 1 1 2
Del Seaton & Trey Stroup 1 1 2
Kent Steinbrueck & Phil Kersting 1 1 1 3
Michael Beatty & Brian Mueller 1 1 2
Ryan Crawford & Tyler Crawford 1 1 1 3
David Van Mill & Bruce Gunn 1 1 2
David Poitras & Larry Farrell 1 1 1 3
Jim Bannes & Pat Sturma 1 1 1 3
Matt Sebastian & Jason Wehmeier
Tyler Claywell & Justin Claywell 1 1 2
Al Milner & Rich Craden 1 1 2
John Levendowski & Mike Levendowski 1 1
Bob Claywell & Gary Guseman 1 1 2
Matt Buraszeski & Kevin Chambers 1 1
Michael Poitras & Todd Welker 1 1 2
Josh Meier & Matt Doner 1 1
Mike Zigrye & Ed Zigrye
Mark Belpulsi & Eric Belpulsi 1 1
Matt Boyer & Stefan Kohrs 1 1
Chuck Roedel & Shane Martin
Steve Hunn & Brennon Hunn

[1]
Click on graphic to create a new sheet