j0293070
 [1]
Team 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT Total Tie breaker Skins Won Skin Winnings Flight Winnings
1st Mickey McHugh & Rich Craden 3 4 4 3 5 4 4 3 5 35 5 4 3 4 4 4 2 4 4 34 69 1 1 $14.25 $71.00
2nd Joe & Billy Survant 4 5 5 4 4 3 5 3 4 37 4 4 3 4 4 4 4 3 4 34 71        
3rd Travis Sanders & John Chancellor 4 4 3 4 5 2 5 3 4 34 4 5 4 4 3 5 4 5 3 37 71   3 $42.75  
4th Bob Cline & Ed Reiter 4 4 4 4 4 3 6 3 4 36 5 4 3 4 6 4 3 4 3 36 72        
5th Les Whitehall & Del Seaton 5 4 5 3 4 3 5 3 4 36 4 6 4 3 4 4 3 4 4 36 72   1 $14.25  
6th Rich Kinzel & Jeff Puckett 4 4 5 3 4 4 5 3 5 37 5 5 3 5 6 4 2 4 3 37 74       $63.00
7th Matt Boyer & Jim Wilson 5 3 6 3 6 3 5 3 5 39 5 5 3 4 5 5 3 3 4 37 76   1 $14.25  
8th Nathan Rau & Kyle Guebert 5 4 5 4 4 3 5 4 5 39 6 6 3 5 5 4 3 3 4 39 78        
9th Al Milner & Tim McHugh 5 6 5 4 7 4 4 3 5 43 4 6 4 4 5 4 3 3 3 36 79        
10th Jay Lippincott & Josh Jones 7 5 5 4 4 4 5 3 5 42 5 5 3 4 5 4 3 4 4 37 79        
11th Carl & John Kurtz 4 4 5 4 5 3 5 4 4 38 4 5 5 4 5 4 3 7 5 42 80       $55.00
12th Mark Hartig & Scott 4 5 5 6 6 4 7 3 4 44 4 5 4 5 6 4 3 4 4 39 83        
13th Tim Murphy & John Joyce 4 5 5 4 5 4 5 6 5 43 5 6 4 5 5 5 4 4 3 41 84        
14th Mark Belpulsi & Barry Buerke 4 5 5 4 6 4 6 3 5 42 6 6 4 4 6 4 5 4 4 43 85        
15th Bill Michael & Bill Michael Jr. 6 5 5 3 8 5 4 4 5 45 5 7 4 4 5 5 3 4 4 41 86        
16th Stefan Kohrs & Pete Mason 5 6 5 5 4 4 5 5 5 44 5 7 5 5 6 3 3 4 4 42 86   1 $14.25 $47.00
17th Bob Ruck & Tim Miller 6 6 6 4 7 3 6 4 5 47 4 8 3 5 7 4 3 5 4 43 90        
18th Donny Carlisle & Matt Sebastian 5 5 5 4 7 4 7 5 5 47 5 5 3 5 6 7 4 5 5 45 92        
19th Rich Murray & Jim Hunn 7 6 5 4 4 5 7 5 4 47 5 5 6 5 6 8 3 5 3 46 93        
20th Don & Jay Carlisle 6 4 6 5 7 6 5 4 6 49 6 6 5 5 5 6 3 5 4 45 94        
21st John & Mike Levendoski 7 4 5 3 6 3 8 3 7 46 6 5 3 5 7 6 6 6 5 49 95       $40.00
22nd Bernie Wagner & Chris Faulbaum 7 6 6 3 6 3 8 4 6 49 6 6 4 6 4 5 6 5 6 48 97        
23rd Rob Larue & Rick Levendoski 6 6 6 6 7 4 8 3 5 51 5 8 3 7 5 5 3 6 4 46 97        
24th Angelo & Tony Gallini 7 8 5 5 7 3 7 3 7 52 6 6 4 5 6 6 5 5 5 48 100       $24.00
25th Justin Krueger & Tom Spinks 8 7 8 4 7 5 6 5 6 56 6 6 4 5 7 5 3 4 4 44 100        
  Par 5 4 4 3 5 3 4 3 4 35 4 5 3 4 5 4 3 4 4 36 71     $99.75  
Low score 3 3 3 3 4 2 4 3 4 4 4 3 3 3 3 2 3 3
# of players 50
Mickey McHugh & Rich Craden 1 1 1 1 1 1 1 7
Joe & Billy Survant 1 1 1 1 1 1 1 7
Travis Sanders & John Chancellor 1 1 1 1 1 1 1 7
Bob Cline & Ed Reiter 1 1 1 1 1 1 6
Les Whitehall & Del Seaton 1 1 1 1 1 1 6
Rich Kinzel & Jeff Puckett 1 1 1 1 1 1 6
Matt Boyer & Jim Wilson 1 1 1 1 1 5
Nathan Rau & Kyle Guebert 1 1 1 3
Al Milner & Tim McHugh 1 1 1 1 1 5
Jay Lippincott & Josh Jones 1 1 1 3
Carl & John Kurtz 1 1 2
Mark Hartig & Scott 1 1 1 3
Tim Murphy & John Joyce 1 1
Mark Belpulsi & Barry Buerke 1 1
Bill Michael & Bill Michael Jr. 1 1 2
Stefan Kohrs & Pete Mason 1 1 2
Bob Ruck & Tim Miller 1 1 2
Donny Carlisle & Matt Sebastian 1 1
Rich Murray & Jim Hunn 1 1 1 3
Don & Jay Carlisle
John & Mike Levendoski 1 1 1 3
Bernie Wagner & Chris Faulbaum 1 1
Rob Larue & Rick Levendoski 1 1 2
Angelo & Tony Gallini 1 1
Justin Krueger & Tom Spinks

[1]
Click on graphic to create a new sheet